|
Member ID: Member's Master ID Number (can be found on Monthly Roster Report) Sponsor ID: Member's Master ID Number of the member to receive spike credit (can be found on the Monthly Spike Club Roster) Business Activity Codes: Enter the member's most important business activities from the list of codes below (enter up to 3 different codes). Note: For "other" associate (code Z), please fill in the bland for "Other Business Classifications. |
|||||
| Builder Member Classification | Associate Member Classification | Subcontractors and Specialty Trade Contractors | |||
| A | Single Family Spec/Tract Building | L | Accounting | W1 | Carpentry Work |
| B1 | Single Family General Contracting | M1 | Architecture | W2 | Electrical Work |
| B2 | Single Family Custom Building | M2 | Engineering | W3 | Masonry, Stone Work, Tile Setting, Plastering |
| C | Multifamily Building (Condo/Coop Units) | M3 | Planner or Designer | W4 | Landscaping |
| D | Multifamily Building/Ownership (Rental Units) | N | Legal Services | W5 | Plumbing, Heating & Air Conditioning |
| E | Multifamily General Contracting | O | Computer Products & Services | W6 | Roofing, Siding and Sheet Metal Work |
| F | Remodeling - Residential | P1 | Commercial Banking/Thrift Institution | W7 | Painting & Paper Hanging |
| G | Remodeling - Commercial | P2 | Mortgage Banking | W8 | Floor Laying & Other Floor Work |
| H | Commercial Building (Own Account) | Q | Insurance or Title Company | W9 | Concrete Work |
| I | Commercial General Contracting | R | Marketing, Advertising or Public Relations | WA | Excavation Work |
| J | Land Development | S | Building Material Manufacturing | WC | Land Surveyor |
| T | Property Management | WD | Security Systems | ||
| U | Real Estate | ||||
| Y | Utilities | ||||
| Z | Other (Specify)___________________ | ||||
| Wholesale Dealers/Distributors | Retail Dealers/Distributors | ||
| X1 | Appliances | V1 | Appliances |
| X2 | Building Materials/Labor | V2 | Building Materials/Labor |
| X3 | Floor Coverings | V3 | Floor Coverings |
| X4 | Paint/Wall Coverings | V4 | Paint/Wall Coverings |
| X5 | Other Wholesale Dealership (specify)________________ | V5 | Other Wholesale Dealership (specify)____________ |
|
Annual Dollar Volume: Enter the member's approximate annual volume of new residential construction/development, using the following codes: |
|||||
| 0. | Under $500,000 | 2. | $1 million to $499,999 | 4. | $10 million or over |
| 1. | $500,00 to $999.999 | 3. | $5 million to $9,999,999 | 5. | No construction activity |
|
Annual number of residential dwelling units built in the past 12 months Enter the member's approximate number of units built using the following codes: |
|||||
| 1. | 0 units | 3. | 11 to 25 | 5. | 101 to 500 |
| 2. | 1 to 10 | 4. | 26 to 100 | 6. | Over 500 |
|
Total paid employees: Enter the total number of employees in the space provided. Include the member in your total figure_______________ Business Title: Enter the code that best describes the member's business title, using the following codes: |
|||||
| 1. | President | 5. | Architect, Designer or Engineer | ||
| 2. | VP/General Manager | 6. | Financial Manager/Director | ||
| 3. | Construction Superintendent | 7. | Owner, Principal or Partner | ||
| 4. | Sale and Marketing Manager/Director | 8. | Other (specify)__________________ | ||
Back to NAHB Application |
|||||